DUTY FREE WEEK
Exclusive Savings Across All Brands
🗓️ Valid from XX March – XX March 2026
Call us
Enquire Now
As from
RS 760,000
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
As from
RS 760,000
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
As from
RS 760,000
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Duty Free
save on Tax
Fuel Efficient
Lower Costs
5 Year Warranty
Peace of Mind
Engine & Perfomance
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Dimensions
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
Safety & Features
| Engine Type | 1.0L Turbo Petrol |
|---|---|
| Transmission | CVT Automatic |
| Power Output | 100 PS |
| Torque | 152 Nm |
| Fuel Consumption | 17–18 km/L |
